If I exclude house-related assets and liabilities, my net worth is $36 316 (up 4.7% from $34 671).
Assets ($118 321, up from $117 089)
- Bank Accounts $4 246 (down 32% from $6 252)
- Emergency Funds $2 729 (down 3.4% from $2 825)
- RRSP Accounts $30 974 (up 9.8% from $28 213)
- Non-Registered Investments $4 214 (up 15% from $3 641)
- Home $75 600 (stable)
- Credit Cards $3 195 (down 5.5% from $3 380)
- Student Loan $3 156 (down 7.1% from $3 399)
- Mortgage $56 890 (down 0.2% from $56 994)
- Heat Pump Loan $7 247 (down 0.6% from $7 293)
Another encouraging thing is to see my student loan melting fast. It will be fully paid back in December 2008. I never accelerated repayment of this loan, since the interests are tax-deductible. Still, it will be nice to see that one go!
No comments:
Post a Comment