If I exclude house-related assets and liabilities, my net worth is $34 671 (up 4% from $33 330). So, percentage-wise, my house's net worth change is keeping pace with the rest of my finances.
Assets ($117 089, up from $115 384)
- Bank Accounts $6 252 (up 80% from $3483)
- Emergency Funds $2 825 (down 44% from $5 018)
- RRSP Accounts $28 213 (up 1.4% from $27 828)
- Non-Registered Investments $3 641 (up 16% from $3 121)
- Home $75 600 (stable)
- Credit Cards $3 380 (up 20% from $2 813)
- Student Loan $3 399 (down 6.7% from $3 642)
- Mortgage $56 994 (down 0.2% from $57 098)
- Heat Pump Loan $7 293 (down 4.5% from $7 635)
No comments:
Post a Comment