Assets ($135 276, down 2.6% from $138 843)
- Bank Accounts $3 291 (down 33% from $4 945)
- Emergency Funds 3 340 (up 23% from $2 720)
- RRSP Accounts $32 527 (down 7.7% from $35 253)
- Non-Registered Investments $9 660 (down 1.6% from $9 818)
- Home $86 100 (stable)
Liabilities ($64 391, down 1.5% from $65 341)
- Credit Cards $2 306 (down 25% from $3 097)
- Mortgage $55 469 (down 0.2% from $55 588)
- Heat Pump Loan $6 597 (down 0.7% from $6 650)
- Line of Credit $0 (stable)
Credit card debt has gone down a lot, but the trend will reverse in November since I am having big car repairs done, which will be on a 12-month no interest financing. There was quite a bit of movement between my bank accounts, as I moved some money to fund my new TFSA account at ING to take advantage of their promotion. I also put more money than usual into my non-registered investment (through my DRiPs) to take advantage of the currently depressed market prices. My plan is to keep doing that as long as the prices remain good. Now is not the time to increase my cash position.
No comments:
Post a Comment