As of May 1st, my net worth is $63 938 (up 4.4% from a revised $61 255). If I exclude house-related assets and liabilities, my net worth is $44 187 (up 6% from $41 655).
Assets ($137 779, up 1.8% from a revised $135 357)
- Bank Accounts $3 614 (up 5% from $3 437)
- Emergency Funds $2 700 (up 10% from $2 454)
- RRSP Accounts $34 815 (up 1.9% from $34 162)
- Non-Registered Investments $7 742 (up 4.2% from $7 428)
- Home $82 800 (stable using revised value)
- Arbitrage $5 000 (stable)
- Credit Cards $4 799 (up 4.9% from $4 573)
- Student Loan $1 408 (down 15% from $1 663)
- Mortgage $56 145 (down 0.2% from $56 253)
- Heat Pump Loan $6 904 (down 0.7% from $6 953)
- Arbitrage $4 402 (down 2.1% from $4 497)
I continued to build up liquidities, increasing both my emergency fund and the my regular bank account. Credit cards increased a little bit, as I had to repair the air conditioning in my car. I decided against using a 12-month financing for this, since my car is getting older and I don't want to have any debt on it when I replace it. Hopefully it will still last 2-3 more years.
No comments:
Post a Comment