As of July 31st, my net worth was $44 940 (up 6.4% from $42 229 on June 30th). This can be detailed between my assets and liabilities as follow.
Assets ($115 050, down 0.05% from $115 103)
- Bank Accounts $3 483 (down 11% from $3 913)
- Emergency Fund $5 018 (down 10% from $5 557)
- RRSP Accounts $27 828 (up 2% from $27 277)
- Non-Registered Investments $3 121 (up 13% from $2 756)
- Home $75 600 (stable)
- Credit Cards $2 813 (down 31% from $4 109)
- Student Loan $3 642 (down 6% from $3 884)
- Mortgage $57 098 (down 0.2% from $57 201)
- Heat Pump Loan $7 635 (down 0.6% from $7 681)
1 comment:
Post a Comment