If I exclude house-related assets and liabilities, my net worth is $39 530 (up a paltry 0.1% from $39 486). The reason for this is that my net worth update was from debt reduction instead of an increase in assets, and most of my debt is related to the house.
Assets ($127 028, down 0.2% from $127 227)
- Bank Accounts $3 331 (down 37% from $5 312)
- Emergency Funds $3 376 (up 22% from $2 761)
- RRSP Accounts $32 815 (up 0.3% from $32 706)
- Non-Registered Investments $6 293 (up 22% from $5 172)
- Home $75 600 (stable)
- Arbitrage $5 000 (stable)
Liabilities ($75 419, down 1.2% from $76 358)
- Credit Cards $4 904 (down 4.6% from $5 138)
- Student Loan $2 167 (down 10.4% from $2 416)
- Mortgage $56 467 (down 0.2% from $56 574)
- Heat Pump Loan $7 054 (down 0.7% from $7 102)
- Arbitrage $4 692 (down 2.1% from $4 792)
I am also looking at boosting my emergency fund, mostly to prepare for the home renovations we plan on doing this summer. Although we will try to get a home line of credit, having more cash at hand will counterbalance the increased potential debt.